My Model
My Model stores the models you trained in New Model in a table and enables you to manage them.
Buttons
Use the buttons below to manage your models.
Action  | Description  | 
|---|---|
Add  | Directs you to New Model, where you can create new models.  | 
Delete  | Removes selected models. This action is irreversible, and the deleted models will be permanently removed from the system.  | 
Export As  | Saves the parameters of selected models in a .csv file. To do so, select multiple models by clicking the checkboxes on the left side of the table, then click Export As.  | 
Refresh  | Updates the contents of the table.  | 
Filter  | Use Filter option to retrieve your models with tags and favorite stars  | 
Search  | Use Search bar to find models in the table  | 
Models Table
The Models Table stores trained models and provides the following information and options for each model.
Field  | Description  | 
|---|---|
Actions  | Actions provide a set of functionalities for model editing and management. To read more about actions, read Actions,  | 
Model Name  | The name of the model.  | 
Created Time  | The model's creation date.  | 
Training Time  | The amount of time the training process took.  | 
Target Name  | The target used to train the model.  | 
Time Range  | The time period used for training the model.  | 
Market Data  | The market data used for training the model.  | 
Train Pairs  | The pairs used in the training process.  | 
Timeframe  | The timeframe used for training the model.  | 
ROC Score  | Receiver Operating Characteristic (ROC) score of the model. To read more, click here.  | 
Precision Recall Score  | Precision-Recall score of the model. To read more, click here.  | 
Model  | The type of the model.  | 
Status  | Indicates whether the training process was successful or not.  | 
Tags  | Shows associated tags with the model.  | 
Actions
These actions are available in the Models Table and allow you to monitor and manage your models.
Action  | Description  | 
|---|---|
Report  | Provides a set of reports that highlight features and specifications of a model. To read more about these report, click here  | 
Duplicate  | Creates a modifiable copy of the model.  | 
Convert to Signal  | Directs to the Signal Generator. To learn more, click here.  | 
Manage Tags  | Allows you to add or remove tags from a model.  | 
Delete  | Removes a model from your account.  |