Published Strategies
This section holds the strategies you have published on Marketplace. If you are a copier, you will not come across this section, but if you are strategy developer, use this section to control your strategies on the Marketplace. Once the strategy is added to Published Strategies, it is publicly available on the Marketplace and other users can subscribe to it.
Strategy Table
The Strategy Table displays the strategies you have shared on the Marketplace. It provides detailed information about your strategies along with a set of administrative options to help you manage them effectively.
Category | Description |
---|---|
Actions | A set of options to control and edit your strategy. To read more about these actions, click here. |
Name | The assigned name for the strategy. |
Mode | A strategy may either trade a single pair or a portfolio of pairs. Based on its settings, a strategy can be classified as either Single or Portfolio. |
Market Type | Indicates whether the strategy is designed for the Spot or Futures market. |
Price | The subscription fee for the strategy. |
Pair(s) | The trading pairs used by the strategy. |
Expected Annual Return | The anticipated annual return based on backtest results. |
Strategy Return | The actual return achieved by the strategy since it started running. |
Worst Expected Drawdown (%) | The worst expected drop in the portfolio's value measured as a percentage of the strategy's initial money. |
Qty Subscribers | The number of subscribers; further details will be provided. |
Qty Rates | Will be explained. |
Rate | Information about the rate will be explained. |
Timeframe | The trading timeframe used by the strategy. |
Time Range | The time range utilized in the strategy's backtest. |
Created Time | The timestamp indicating when the strategy was created. |
Actions
The Actions let you edit and monitor published strategies on the Marketplace.
Action | Description |
---|---|
Edit | Allows you to modify the strategy’s name, description, and subscription fee. |
Reports | Generates a live trading performance report for the strategy. |
Chart | Displays the strategy’s live trading entries and exits on a candlestick chart. |
Delete | Removes the strategy from the Marketplace. |