Edit Market Data
The Edit Market Data allows you to add or remove features and targets.
You can access this page by selecting the Edit option from the Actions in the Market Data Table or by clicking on a market data entry in the table.
Market Data Properties
This section shows general information about the market data.
Field | Description |
---|---|
Name | The name assigned to the market data. |
Market | The market from which the data is sourced. |
Data Provider | The platform or source providing the data. |
Time Range | The date range covered by the data. |
Market Type | The type of market, can be Spot or Futures. |
Symbol(s) | The trading pairs included in the market data. |
Timeframe(s) | The selected time intervals for the market data. |
Features
The Features section includes buttons for managing market data and a table displaying the data's columns.
Bottoms
Feature | Description |
---|---|
Add Feature | Adds a technical indicator or a processing function to the data. Read Add Feature Indicators and Functions in the documentation to learn more about available indicators and processing functions. |
Template | Adds features in bulk. You can save a set of functions and indicators as a template and apply it to other datasets. |
Add Target | Adds numerical and categorical targets to your data. Read more about targets here. |
Download | Saves the market data as a .CSV file. |
Chart | Visualizes features on a candlestick chart. |
Grid | Displays an interactive table with multiple filtering options to analyze feature and price values across different timeframes. |
Search | Finds a specific feature in the table using the Search Bar. |
Refresh | Updates the table content. |
Features Table
Find added features to the market data in this table. For each feature, the table has the information and options shown below.
Column | Description |
---|---|
Actions | Allows you to edit or delete the feature. Note a feature cannot be edited or deleted if it is used in other features. |
Column Names | The name(s) assigned to the column(s) associated with the feature. |
Details | Displays the feature's specifications. |
Function Name | The name of the function used to generate the feature within the market data. |
Timeframes | The timeframes in which the feature is available. |
Data Type | The type of the column(s); can be feature, target, or train. |